Lenze E94AYCPM Uživatelský manuál Strana 120

  • Stažení
  • Přidat do mých příruček
  • Tisk
  • Strana
    / 125
  • Tabulka s obsahem
  • KNIHY
  • Hodnocené. / 5. Na základě hodnocení zákazníků
Zobrazit stránku 119
Index
120 Lenze · E94AYCPM communication module (PROFIBUS®) · Communication Manual · DMS 12.0 EN · 11/2012 · TD17
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
0 - 9
0x918 | Display of station address 114
0x963 | Baud rate 114
0x964 | Device identification 114
0x974 | Maximum time per DPV1 parameter access 115
A
Abort of data transfer by the controller (DP-V0) 51
Activating the bus terminating resistor 25
Active station address (C13864) 96
Active station address (C14864) 105
Acyclic data transfer (DP-V1) 59
Addressing of Lenze parameters/parameter data 47
All words from master (C13851) 94
All words from master (C14851) 103
All words from standard device (C13853) 94
All words from standard device (C14853) 103
All words to master (C13850) 93
All words to master (C14850) 102
All words to standard device (C13852) 94
All words to standard device (C14852) 103
Application as directed 12
Application notes 9
Application of the communication module 12
Approvals 15
B
Baud 114
Baud rate 15
Baud rate (0x963) 114
Baud rate (C13863) 96
Baud rate (C14863) 105
Bus cable length 26
Bus counter (C13862) 95
Bus counter (C14862) 104
Bus device type 15
Bus status (C13861) 95
Bus status (C14861) 104
C
C00615 | Resp. to imp. device conf. 91
C00636 | Resp. to new module in MXI1 91
C00637 | Resp. to new module in MXI2 92
C01501 | Resp. to comm. error with MXI1 92
C01502 | Resp. to comm. error with MXI2 92
C13231 | Service code 93
C13489 | Service code 93
C13531 | Service code 93
C13789 | Service code 93
C13850 | All words to master 93
C13851 | All words from master 94
C13852 | All words to standard device 94
C13853 | All words from standard device 94
C13854 | COM word to standard device 94
C13855 | COM word from standard device 95
C13860 | Settings 95
C13861 | Bus status 95
C13862 | Bus counter 95
C13863 | Baud rate 96
C13864 | Active station address 96
C13865 | Display: Most recent PRM data 96
C13866 | Display: Most recent CFG data 96
C13867 | Display: Most recent diagnostic data 97
C13868 | Display: DP state 97
C13880 | Reaction on communication fault 97
C13881 | Monitoring time: Data exchange 98
C13882 | Monitoring time: Watchdog 98
C13885 | Clear process data 98
C13886 | Set ext. diagnostic bit upon 99
C13887 | Suppress signalling diag. mess. upon 99
C13897 | PROFIsafe: Target address 100
C13899 | Station address 100
C13900 | Firmware product type 100
C13901 | Firmware compilation date 100
C13902 | Firmware version 100
C13920 | Display: DIP switch setting 101
C13990 | ICM statistic counter 101
C14231 | Service code 102
C14489 | Service code 102
C14531 | Service code 102
C14789 | Service code 102
C14850 | All words to master 102
C14851 | All words from master 103
C14852 | All words to standard device 103
C14853 | All words from standard device 103
C14854 | COM word to standard device 103
C14855 | COM word from standard device 104
C14860 | Settings 104
C14861 | Bus status 104
C14862 | Bus counter 104
C14863 | Baud rate 105
C14864 | Active station address 105
C14865 | Display: Most recent PRM data 105
C14866 | Display: Most recent CFG data 105
C14867 | Display: Most recent diagnostic data 106
C14868 | Display: DP state 106
C14880 | Reaction on communication fault 106
C14881 | Monitoring time: Data exchange 107
C14882 | Monitoring time: Watchdog 107
C14885 | Clear process data 107
C14886 | Set ext. diagnostic bit upon 108
C14887 | Suppress signalling diag. mess. upon 108
C14897 | PROFIsafe: Target address 109
C14899 | Station address 109
C14900 | Firmware product type 109
C14901 | Firmware compilation date 109
Index
Zobrazit stránku 119

Komentáře k této Příručce

Žádné komentáře