
Commissioning
Basic settings
Motor selection list
6
6.5
6.5.5
6.5−9
EDSVS9332P EN 5.0−07/2013
Temperature sensorMotor typeC0090
U
r
[V]
C0089
f
r
[Hz]
C0088
I
r
[A]
C0087
n
r
[rpm]
C0081
P
r
[kW]
Lenze type
225 30kW−ASM−50 ˘ 30.00 1470 52.0
50 400
Asynchronous
inverter motor
(star connection)
˘
226 37kW−ASM−50 ˘ 37.00 1470 66.0
227 45kW−ASM−50 ˘ 45.00 1480 82.0
228 55kW−ASM−50 ˘ 55.00 1480 93.0
229 75kW−ASM−50 ˘ 75.00 1480 132.0
250 DXRAXX071−12−87 DXRAXX071−12 0.43 2525 1.5
87 400
Asynchronous
inverter motor
(delta connection)
Thermal contact
251 DXRAXX071−22−87 DXRAXX071−22 0.64 2515 2.0
252 DXRAXX080−12−87 DXRAXX080−12 0.95 2515 2.9
253 DXRAXX080−22−87 DXRAXX080−22 1.3 2525 4.0
254 DXRAXX090−12−87 DXRAXX090−12 2.0 2535 4.7
255 DXRAXX090−32−87 DXRAXX090−32 2.7 2530 6.2
256 DXRAXX100−22−87 DXRAXX100−22 3.9 2535 8.3
257 DXRAXX100−32−87 DXRAXX100−32 5.35 2530 11.4
258 DXRAXX112−12−87 DXRAXX112−12 7.10 2545 14.3
259 DXRAXX132−12−87 DXRAXX132−12 9.7 2555 19.1
260 DXRAXX132−22−87 DXRAXX132−22 13.2 2555 25.4
261 DXRAXX160−12−87 DXRAXX160−12 19.3 2565 36.5
262 DXRAXX160−22−87 DXRAXX160−22 26.4 2565 48.4
263 DXRAXX180−12−87 DXRAXX180−12 32.4 2575 57.8
264 DXRAXX180−22−87 DXRAXX180−22 38.7 2560 67.4
265 30kW−ASM−87 ˘ 52.00 2546 90.0
87 400
Asynchronous
inverter motor
(delta connection)
˘
266 37kW−ASM−87 ˘ 64.00 2546 114.0
267 45kW−ASM−87 ˘ 78.00 2563 142.0
268 55kW−ASM−87 ˘ 95.00 2563 161.0
269 75kW−ASM−87 ˘ 130.00 2563 228.0
The motors listed in the Motor nameplate data" table column are not
included in Global Drive Control (GDC) and in the controller software.
1. Enter the corresponding value of column "C86" in C0086.
2. Compare the motor data codes with the table values.
– If necessary, adapt the values in the controller to the table values.
3. Optimise the dynamic performance of your machine via codes C0070
and C0071 if necessary.
Motor nameplate data Motor data
Field C0086 C0022 C0081 C0084 C0085 C0087 C0088 C0089 C0090 C0091 C0070 C0071 C0075 C0076
C86 Type Imax
[A]
P
r
[kW]
R
s
[W]
Ls
[mH]
n
r
[rpm]
I
r
[A]
f
r
[Hz]
U
r
[V]
cos j V
pn
T
nn
V
pi
T
ni
410 MDXMAXM−071−12 210 1.23 0.25 35.80 116.80 1400 0.82 50 400 0.70 6 300 1.5 10
411 MDXMAXM−071−32 211 1.80 0.37 27.00 112.70 1400 1.20 50 400 0.71 6 300 1.5 10
412 MDXMAXM−080−12 212 2.40 0.55 16.30 78.60 1400 1.60 50 400 0.72 6 300 1.5 10
413 MDXMAXM−080−32 213 3.00 0.75 11.20 59.30 1380 2.00 50 400 0.76 6 300 1.5 10
414 MDXMAXM−090−12 214 3.90 1.10 9.14 41.80 1410 2.60 50 400 0.80 6 300 1.5 10
415 MDXMAXM−090−32 215 5.25 1.50 5.10 27.70 1420 3.50 50 400 0.80 6 300 1.5 10
416 MDXMAXM−100−12 216 8.40 2.20 2.96 18.20 1400 5.60 50 400 0.78 6 300 1.5 10
417 MDXMAXM−100−32 217 10.95 3.00 2.20 13.40 1400 7.30 50 400 0.81 6 300 1.5 10
418 MDXMAXM−112−22 218 12.75 4.00 1.50 10.80 1430 8.50 50 400 0.85 6 300 1.5 10
440 MDXMAXM−071−12 250 2.10 0.43 35.8 116.80 2510 1.40 87 400 0.70 6 300 1.5 10
441 MDXMAXM−071−32 251 3.15 0.64 27.0 112.70 2510 2.10 87 400 0.71 6 300 1.5 10
442 MDXMAXM−080−12 252 4.20 0.95 16.3 78.60 2510 2.80 87 400 0.72 6 300 1.5 10
443 MDXMAXM−080−32 253 5.25 1.30 11.2 59.30 2490 3.50 87 400 0.76 6 300 1.5 10
444 MDXMAXM−090−12 254 6.75 2.00 9.14 41.80 2520 4.50 87 400 0.80 6 300 1.5 10
445 MDXMAXM−090−32 255 9.15 2.70 5.1 27.70 2530 6.10 87 400 0.78 6 300 1.5 10
Asynchronous motor
reference list
Komentáře k této Příručce